| General |
| Lanzamiento | 09/2012 |
| Red 2G | GSM 850 / 900 / 1800 / 1900 |
| Red 3.5G | HSDPA 850 / 900 / 1900 / 2100 |
| SIM | Micro SIM |
| Color | Negro, Blanco |
|
| Tamaño |
| Dimensiones | 122.5 x 60.9 x 8.3 mm |
| Peso | 126 gramos |
|
| Pantalla |
| Touchscreen | (Pantalla Multitouch) |
| Protección: | Pantalla Gorilla Glass |
| Resolución | 540 x 960 pixels (~256 densidad de pixeles) |
| Tamaño | 4.3 pulgadas |
|
| Sonido |
| Ringtones | Polifónicos AAC MP3 WAV |
| Altavoz | Si |
| Entrada de 3.5mm | Si |
|
| Cámara |
| Principal | 8 mpx (3264 x 2448) |
| Características | Autofocus, LED flash, Geo-tagging, touch focus, detector de rostro, estabilizador de imagen, HDR |
| Secundaria | Si, VGA |
| Video | (Si, 1080p@30fps) |
|
| Memoria |
| Interna | 8GB (5 GB disponible al usuario), 1GB RAM |
| Expandible | microSD, hasta 32 GB |
|
| Conectividad |
| GPRS | Si |
| EDGE | Si |
| Velocidad | HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps |
| USB | Micro USB v2.0 |
| Bluetooth | v2.1 con A2DP, EDR |
| NFC | Si |
| Infrarrojo | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot |
|
| Funciones |
| Mensajes | SMS, MMS, Email |
| Navegador Web | HTML5 |
| Java | vía emulador Java MIDP |
| Radio | No |
| Salida TV | No |
| GPS | GPS con soporte A-GPS |
|
| Batería |
| Removible | Si |
| Llamadas | 20 horas |
|
| Características |
| Sistema | Android OS 4.0.4 Ice Cream Sandwich |
| Chipset | Intel Atom Z2460 |
| CPU | 2 GHz Intel Atom |
| GPU | PowerVR SGX540 |
| Sensores | Acelerómetro, Proximidad, Brújula |
| Reprod. video | 3GP MP4 WMV |
|
| |
- Integración con redes sociales
- MP3/AAC+/WAV/WMA player
- MP4/H.263/H.264/WMV player
- Google Search, Maps, Gmail, YouTube, Google Talk
- Organizador
- Visor/Editor de documentos
- Editor de fotos
- Grabadora de voz
- T9
|
|
No hay comentarios:
Publicar un comentario